MAY,  2009
Membership & Handicaps



SL22-LAGUNA WOODS MENS GC
May 1st, 2009
18 Hole Current Index Report


Number Member Name CI LI   Number Member Name CI LI   Number Member Name CI LI
                           
719720 ABBATE ANTHONY 21.6 N/I   135924 ABBOTT DENNIS 12.5 10.6   646361 ACERBONI JOHN 25.9 25.8
307051 ALLAIRE ANDY 21.4 20.6   323192 ALLES RAY N/I N/I   725385 ALTERIO PHILIP 10.1 09.1
324492 AMEMIYA MIKE 19.5 19.3   249631 ANDERSON HANK 32.4 29.7   074452 ANDERSON JOHN E 23.6 20.2
114553 ANDREWS JACK 15.6 13.3   333145 ANKROM RONALD 07.7 07.7   664286 APPELBAUM PAUL 20.0 19.8
540991 ARGUIN ROGER 14.0 13.0   286791 AUERBACH LEONARD 24.2 24.0   320424 BADGWELL LARRY 15.7 15.7
224048 BAER DAVID 28.4 26.5   717996 BAKER BOB 23.2 23.1   922365 BALCE REG DR 28.6 24.1
545447 BALLEW TOM 26.0 23.0   036928 BARNES BILL 32.9 32.2   700792 BARNES EDWARD O 21.0 17.3
332731 BARRO ANGELO 14.6 14.6   299953 BARTON JIM 19.3 18.3   535115 BARTZ LARRY` 33.1 32.6
552217 BAU LAWRENCE 32.8 32.0   178338 BAUSON JOSE B 17.6 16.2   339432 BAYER MARC 18.9 18.9
508059 BEARSE LAWRENCE 16.6 15.5   345795 BECK MORTON 22.3 22.3   855641 BEETHE DONALD 22.5 18.1
201028 BEGLEY RONALD 13.7 12.4   510295 BELITZ RALPH 09.5 05.4   306086 BELLATTY WILLIAM 11.5 08.6
501613 BENVENUTO BEN 14.6 12.8   300051 BERKOWITZ CHARLES 12.4 12.4   036055 BERRY HASSELL 15.5 14.8
271416 BERRY ROBERT 20.5 19.9   291352 BERTELSON BOB 36.4+ 36.4+   518017 BLACK JAMES 36.4+ 35.4
514897 BLAINE WILLIAM 10.4 09.7   839609 BLISS JOHN R 19.8 19.8   255084 BLOCK BRUCE 16.4 15.4
060153 BOBKE ART 14.0 14.0   237283 BOCK PAUL 09.0 07.6   349302 BOGAN ROSS 12.6 N/I
237290 BOSCHE DON 18.4 17.7   238553 BOUDREAU DENNIS 18.4 17.2   506278 BRADLEY BRAD 27.1 25.7
475649 BRAGG JIM O 29.5 29.5   161616 BRAUER JIM 14.1 13.7   244815 BRESLIN JOHN 16.4 16.3
855676 BRIGANDI MICHAEL 24.1 22.8   208737 BRODT BILL 08.1 05.0   669933 BRODY ELIOT 18.4 18.1
259517 BROWN FRENCH 33.9 33.9   314316 BROWN JAMES 15.4 12.2   320806 BROWNS JERRY 20.9 20.9
076257 BRUSH MARVIN L 19.8 19.3   269185 BUCH ROBERT 29.2 26.1   283740 BUCHMAN JON P 03.6 01.2
932759 BUCKNAM DON 30.5 27.8   310035 BUDAY FRANK 16.3 16.1   282159 BUFORD PAT 28.2 25.1
275763 BURGER NORM 11.2 11.2   236384 BURKE JACK 24.3 23.3   342146 BURNS ROBERT 15.1 09.4
249632 BURRY PAUL 08.9 07.6   566969 BUSBY OL BUZZ 25.0 23.0   708504 CAHILL TOM M 33.7 33.7
280477 CAMPBELL JACK 24.7 21.9   286599 CANTIN LESTER 22.5 22.3   562117 CAPPS FREDERICK 15.9 10.2
683024 CARROLL JOHN G 25.7 25.1   518329 CASSIDY JAMES 25.3 19.6   255666 CHAE HAN 05.7 04.7
251496 CHANG WON 13.2 12.7   433120 CHASE RUSS 27.9 24.9   554345 CHELLSON J W 22.8 22.8
322586 CHERMAK KEITH 31.6 N/I   174676 CHESSEN DR ERWIN G 17.6 17.2   206436 CHOI JOEL 18.4 16.9
212793 CHOI JOSEPH 15.1 15.1   397301 CHRISTENSEN TED M 20.6 19.9   702072 CHUA HAN 22.4 19.2
929820 CHURCH DONALD 13.6 12.1   340719 CHURCHWELL EDDIE 25.6 N/I   542871 CINCOTTA SEAN 18.3 18.3
293460 CIOTTI FRANK 25.6 N/I   309411 CLARKE RON 09.2 07.6   252783 CLAXTON CHARLES 22.8 21.3
621192 COHN HERBERT 32.4 26.7   321696 COLLING RAY 23.2 21.4   217341 COLLINS GEORGE 18.9 17.7
307052 COLLINS GLENN 26.4 26.4   360952 COLLINS HOWARD 20.4 20.1   145183 COLLINS MURL 22.9 22.9
660307 CORBETT MAURICE 21.1 18.8   730522 CORIGLIANO GREG 21.5 21.2   325101 COTTOM TOM 16.9 14.9
218681 CRIGGER BENNY 14.9 14.8   506834 CULLINANE LARRY 22.4 22.0   220239 CULLINANE` ANDREW 22.4 19.4
302644 CUMMINGS BOB 12.2 12.2   041097 CUNNINGHAM C R 10.8 07.4   767980 CUNNINGHAM JACK 10.0 08.0
304335 CUNNINGHAM ROBERT 14.2 14.1   170515 DANIELS NEIL M 19.0 17.2   342596 DAVIDSON DAN 28.5 N/I
583393 DAVIS BUD 11.1 11.0   366038 DAVIS HARRY A 19.5 18.8   660711 DAVIS J DAN 09.0 07.0
049411 DE GRUCCIO DENNIS 10.8 08.9   232290 DEGOEAS DON 29.4 N/I   076130 DIAMOND JOSEPH 24.7 24.7
504241 DICKEY JAMES V 28.5 28.5   330969 DILLON KING 19.9 N/I   240590 DOAN RICHARD 21.2 18.4
436294 DODD BOBBY W 18.5 15.4   339431 DOSLU FERID 33.0 N/I   344227 DOUGLAS BRUCE T 05.1 05.1
528723 DURBIN DON 16.5 16.5   256397 EDES GENTRY 19.5 19.2   346074 EDIGER MO 15.5 15.5
031036 ELKINS RAY 09.0 07.9   842351 ELLISON DWAYNE 16.3 14.6   260491 ENGEL PAUL 26.4 26.4
339213 ENGLAND LARREN 25.4 23.7   319801 ENNS PHIL 13.4 N/I   702905 ERMACOFF DEMETRE 12.7 10.1
933250 ESPINOSA PETE 24.5 21.4   381735 FALLON BILL 12.7 10.0   319297 FARRELL CLARK 25.6 24.0
562463 FAUR MIHAI 24.6 19.7   270719 FEEHAN JOHN 23.2 22.0   563636 FEITLIN SHELDON 26.8 25.0
303491 FERNANDEZ JOE W 27.9 27.3   123820 FIGEIRA JOHN 18.5 17.7   448496 FIGEIRA ROBERT N 18.3 17.0
261038 FITZGERALD MARTIN 24.3 20.9   216986 FLAHERTY HUGH 17.4 17.4   938686 FLEMING F DONALD 07.5 06.6
619325 FLEMING HARRY 11.0 07.2   315443 FONG YOUNG 17.4 10.7   696107 FORDHAM HENRY 17.4 15.2
884048 FORTEL GEORGE 07.7 07.7   037667 FOSTER JOHN 24.5 22.9   412975 FOX RICHARD 22.0 17.2
342818 FRASER STEVE 33.6 N/I   226726 FRIDLUND DONN 23.2 23.1   200360 FRITSCH RICHARD 07.6 05.6
588949 GILLIS DAVID 12.0 11.5   064716 GIRCH PAUL 14.0 12.6   049499 GISS ELLIOTT 24.8 20.1
063291 GLUCK JERRY 27.8 26.4   694877 GODSMAN DOUGLAS 13.2 12.2   343300 GOLDBERG ALBERT 32.6 32.6
074725 GOLDBERG DONALD 23.2 23.0   333831 GRAHAM WILLIAM 23.5 23.1   234864 GRENING MICHAEL 18.0 14.4
273517 HAHN BEN 21.4 19.2   255223 HAHN K T 17.4 16.4   332699 HAIR STEVEN 09.2 09.2
061858 HALL FERDINAND JR 24.1 22.3   510296 HALL TOM 17.8 17.1   259516 HALLAM JAMES 06.3 05.7
526838 HAN WARREN 16.9 14.5   319298 HANFT BOB 20.7 20.1   563637 HARRINGTON TOM 21.9 17.3
448988 HARRIS BENJAMIN H 25.2 23.1   043553 HARRISON ROD 09.5 07.5   267357 HART CURTIS B 33.2 30.0
064901 HARTMAN DAVID 17.3 17.3   044919 HARVEY JOHN 27.6 25.2   921075 HATAKEYAMA COONTZ 24.3 23.7
307180 HATAYE JOHN 21.2 21.1   260730 HATHAWAY JOE 24.4 23.3   214101 HELGESON ROBERT 25.4 21.7
766408 HERSH LEONARD 13.7 12.0   335581 HESS STEVE 16.7 16.7   266554 HEUER GERALD H 19.2 17.7
506279 HILL DON 18.5 18.5   937115 HILL GEORGE 07.8 07.6   732325 HILLS DONALD S 18.5 17.4
509992 HIMMELSTEIN HARVEY 16.9 14.1   337484 HIRAI KINJI 29.6 N/I   255224 HO GEORGE 18.8 18.3
317406 HO JAMES KIHYON 31.1 30.6   702484 HOGAN BILL 09.4 09.4   200325 HOLLAND ALAN 19.3 18.8
345793 HOLTZMAN MICHAEL 24.3 24.2   290186 HONG YOUNGJIN 05.9 05.7   032447 HOVLAND NATE 12.6 12.3
186092 HOWE JR ROBERT A 03.3 03.2   313454 HWANG CHUNG 13.8R 13.0   327049 IMLER THOMAS 12.2 11.9
884350 IRLAND DENNIS M 20.4 18.9   687884 IRVING FRANK 10.9 10.0   311034 JACOBSON RONALD F 32.4 32.3
200326 JANG JOHN 12.9 10.5   742998 JANG MICHAEL 17.2 15.4   562157 JANZEN GEORGE 06.5 05.3
720221 JENKINS BRADLEY H 14.7 14.7   741853 JOHNSON DAVID 18.4 16.1   673727 JOHNSON RICHARD E 13.6 13.6
270845 JOHNSTON WILLIAM 18.9 18.1   237995 JONES DALE 20.8 18.6   037086 JONES PAUL 31.2 28.0
564839 JORDE TOM 16.0 15.6   322588 KAISER VAUGHN 24.1 21.4   535915 KAJIKAWA CALVIN 24.9 24.2
272446 KANESHIGE HANK 27.5 23.3   542872 KANG KUN B 23.2 23.2   506280 KAPPAUF A G PETE 22.9 22.8
319658 KASALA FRANK N/I N/I   258435 KAUFMAN BERNARD 18.2 15.1   313590 KEPPEN WILLIAM 19.8 18.3
562181 KHAMIS MIKE 20.6 19.3   214854 KHIDIR HASHIM 25.4 22.5   291871 KIKLAS THOMAS A 17.6 17.6
245781 KILKELLY ROBERT E 21.1 21.1   326248 KIM HAK K 11.4 11.4   280082 KIM HONG 16.1 16.1
230310 KIM JOHN 16.3 15.1   200628 KIM PETER 13.7 12.3   221244 KIM PHILLIP 15.2 13.9
343465 KIM STEPHEN 13.9 N/I   239454 KIM THOMAS 15.6 14.8   326249 KIM WHA 20.4 18.3
235451 KIM YOON 18.0 15.8   330772 KING HAROLD 24.0 22.9   304334 KING JOHN 20.7 18.7
048765 KING WILLIAM V 36.4+ 36.4+   219307 KINGSLEY PAUL 17.0 17.0   146098 KIRK MORRIS P 29.1 27.6
745074 KNEFF ARCHIE 21.5 18.3   060059 KNIPPSCHEER OTTO 20.2 19.9   344915 KO SUK 17.7 N/I
079686 KOBIN JERRY 14.2 14.2   639470 KOH THOMAS 12.3 12.3   638008 KOLSTOE OLIVER 33.6 33.6
572231 KUBAT DAN 07.6 06.1   152636 LAKE DONALD 29.4 29.4   278423 LANDAU GIL 25.2 23.8
177365 LANDIS ROGER H 12.6 09.4   517975 LAVROUHIN VAL 22.8 17.7   290563 LEACH LARRY L 12.5 10.1
656371 LEE CHUNG N 21.2 18.0   256061 LEE JAE 14.7 12.8   322587 LEE JEONG BOO 13.8 12.9
221243 LEE JOHN 13.2 11.7   322621 LEIGH RICHARD 15.4 12.7   495218 LEMKE ERIC E 23.9 23.9
259644 LEPLEY ROBERT D 22.4 21.3   203534 LEVIN STAN J 15.7 15.2   282863 LINDSTROM BOB 07.0 05.0
061035 LINKER LARRY 24.9 22.3   343221 LIVINGSTON GUY 23.2 N/I   506282 LONG WILLIAM D. 11.1 09.0
200437 LONGI RICHARD 23.0 22.0   724306 LOUGHREY PAUL 11.9 08.5   523895 LOWE ALBERT 36.4+ 36.4+
323573 MACKENZIE DAVE 05.3 03.9   306631 MAKI ISAMU 20.5 20.5   935535 MANCINELLI RUDY 28.3 24.7
076369 MARCOLY ANTHONY M 19.6 19.6   343219 MARR WARREN 21.3 N/I   290009 MASTERS DAVID 11.9 10.4
033212 MC CURRY JOHN 19.2 16.0   506284 MC GEE CLARENCE B 26.7 25.1   268228 MC GOVERN DENNIS 12.2 12.2
938870 MC GOVERN FRANK 14.6 09.9   296631 MC GRATH DICK 17.5 15.6   129023 MC MAHON SKIP 26.8 22.0
644245 MCTERNAN ERIT 20.3 20.3   305839 MELSEN HARRY 18.4 18.1   244816 MIKOS ROBERT 10.9 10.3
781386 MILLER GLENN A 20.8 20.8   074154 MINSKY SID 22.9 22.3   342597 MITROKA MICHEL 25.1 N/I
342132 MOHINDRU ANISH 25.1 N/I   219808 MOORE MICHAEL 19.4 16.2   216991 MORENO DAVID 19.9 19.6
319374 MOULTON DWIGHT N/I N/I   274086 MUDGE DICK 22.7 22.7   317372 MUN KAY C 08.6 07.2
311138 MURAD SAM 09.9 08.1   346075 NEBLOCH BOB 13.1 13.0   706216 NELSON GREGG 15.4 13.3
239191 NEWMAN TOM 13.0 11.9   306630 NICHOLS NICK 25.5 23.5   671307 NIEDENFUER JAMES 28.6 28.6
933962 NIELSEN MARK 25.2 25.2   664859 NORGAARD DONALD 24.0 21.4   509993 NOWAKOWSKI WALTER 26.9 26.9
734965 O CONNOR BRAD 03.5 02.6   036363 OBAL DONALD 12.9 09.8   514898 OFF ROBERT 08.1 08.0
234862 OH PETER 12.7 11.4   809372 OLIVIER GEORGE 32.1 26.7   263128 ORTIZ MOISES 19.4 16.4
305578 OSAKADA MIKE 16.3 15.6   206437 PAGENKOPP ED 31.0 27.5   278297 PAIK YONG 15.6 14.3
334297 PAISLEY DALE 17.7 17.1   205492 PAK SUNG 05.1 04.1   078985 PANTALEO JAMES 19.1 19.1
503257 PAPPA WILLIAM 19.4 18.4   323859 PARK CHUNG 15.2 15.2   222983 PARK YANG S 14.2 14.2
763578 PATTON PAT 35.5 33.1   719671 PERCY RON 14.9 14.6   649781 PETERS FRED 23.1 21.6
304522 PEVERIERI LEONARD C 19.6 19.6   669639 PIERCE ROBERT S 08.9 08.1   206525 PITLIK HILLEL 25.4 23.4
147943 PLUNKETT STEPHEN 30.5 28.6   291504 POLLARD DAVID B 30.0 30.0   348875 POOLER LARRY N/I N/I
319299 POST STANLEY 28.5 28.2   923967 POTTER WILLIAM 25.2 25.2   538404 QUINN FRANCIS 09.8 07.8
819238 RADDING JEROME 36.4+ 36.4+   490512 RAINEY JOE 11.8 11.2   301862 RAO VENI 28.8 28.8
227674 REED WILLIAM B 23.2 23.2   409614 REISH GEORGE D 30.8 30.3   205493 REYNOLDS DON 12.4 12.4
033675 RIDDLE CHARLES 16.8 16.8   713712 RIEDEL JAMES 15.3 14.8   535119 RILEY DAVID 24.2 22.1
241629 RINGDAHL DONN 19.0 18.9   333190 ROBILLARD RENE 22.4 N/I   688768 ROCHELLE RODNEY PAUL 10.5 06.8
753688 RUDE RICHARD 11.6 11.6   294693 RYGALSKI LARRY 23.9 23.6   439117 RYMAN JERRY 11.1 07.7
216988 SABERIN JAMES 15.9 15.9   923965 SAGAR LEONARD 19.6 19.6   341293 SAGE MARVIN 24.6 22.8
210912 SAGER MIKE 17.7 14.7   697932 SALDANA JOE 08.5 07.2   180748 SALTZ JEROLD L 18.5 16.2
542003 SALZBERG NORMAN 28.4 27.3   342819 SAMSON IAN N/I N/I   407749 SANDE FRANK 23.7 22.8
553425 SANDERS KEITH 18.6 18.4   924237 SANTINI JOSEPH 15.7 14.1   671263 SAS JOSEPH 36.4+ 36.4+
032333 SCHAAL WILLIAM 19.1 18.2   658673 SCHECHINGER DENNIS 09.7R 08.4   921074 SCHELL ALBERT 22.8 22.0
538406 SCHENKER MURRAY 20.4 18.6   528727 SCHLEIDER STANLEY 28.7 28.7   779598 SCHULTHEIS HERBERT 36.4+ 35.3
513161 SCHWARTZ TED 21.6 19.7   677196 SCODELLER EMIL 03.6 03.4   279596 SEYMOUR DALE 16.6 16.6
271414 SHAFER JAMES 18.3 17.6   276276 SHARP DICK 28.5 22.3   822266 SHETLER JEFFREY 08.0 04.0
255225 SHIMABUKURO FRANK 19.8 17.8   299950 SHIN CHUN 13.0 11.4   764949 SHORT MARION 16.1 15.0
683845 SHUBIN LESTER 32.0 32.0   742863 SIBITT MANNY 23.9 23.9   321695 SILVER ARTHUR 18.6 18.6
209760 SIRKIS LOUIS 20.9 19.0   306101 SMITH HOWARD 20.6 18.6   313275 SMITH MIKE 22.1 22.1
071361 SMUTZ VERNE 14.9R 11.6   769920 SNYDER ROBERT 28.7 28.7   210025 SOWARDS PAUL 14.6 12.6
256178 SPARKE ROBIN 18.7 15.6   200329 SPARKS MICKEY 33.2 32.5   828257 ST JULIEN RICHARD K 18.1 16.6
827927 STABLES BEN 22.1 20.5   035943 STACEY GEORGE A 11.2 08.7   716690 STAFFORD DEAN H 08.9 06.3
487071 STEIN MARVIN S 36.4+ 34.4   305632 STEVENS HAP 32.1 32.1   825729 STEVENS JOHN C 21.1 19.5
850834 STEVENS SAMUEL W 14.4 13.4   351573 STEWART JIM N/I N/I   837217 STOUT BOB 10.8 09.0
322589 STOVITZ AARON 34.0 N/I   299948 STRECKER JIM 13.2 13.0   785414 STRLEKAR JON 17.8 16.1
343220 SUGIMAE HENRY 17.1 N/I   526393 SUTTERLIN KENNETH 28.3 27.1   535917 SUTTON TOM 19.3 19.3
668505 TALCOTT DAVID 20.6 16.5   657942 TANNEY DONALD 13.9 12.7   173027 TEEL ROGER 04.1 03.1
817600 TEIXEIRA ALFRED C 16.3 11.5   342594 THOMAS RON 18.5 18.5   536646 THOMSON DAVID 25.0 24.2
255226 TIGLAO LITO 13.7 12.1   327831 TIRRE ALBERT M 08.7 08.3   551924 TOMBLIN JACK 25.7 23.7
839448 TOSH DAVID 18.4 17.3   255227 TREBING BUD 18.0 18.0   653795 TRIVAN TOM G 14.6 12.1
036137 TSUBOTA ROBERT 18.9 18.5   561925 TSURUSATO KEN 08.8 08.7   811434 VAN SOLINGEN BILL W 25.4 23.5
275825 VAN WICKLE FRANK 32.8 31.8   231798 VAUGHAN LARRY 31.5 28.9   299952 VICKERS RON 19.2 19.2
047969 WALLIN JERRY 18.0 17.0   307980 WALSH CHRIS 12.0 10.2   535120 WALTON EDWARD 16.0 14.2
682324 WARGO PAUL 18.8 18.2   063295 WARKENTINE A J 14.9 12.0   790826 WELANDER VERNON 31.5 28.8
224671 WELCH W A ART 34.6 34.6   061179 WERBIL REX 24.2 24.2   068667 WHEELOCK TED 16.9 14.1
340718 WHITAKER AL 17.6 N/I   852733 WHITLEY RONNIE M 15.9 11.9   932652 WILEY KENNETH 30.4 29.4
182858 WILKINSON ROBERT F 18.5 16.5   426689 WILLIAMS CHUCK SR 17.1 16.3   524391 WILLIAMS DOUG 16.5 13.8
160069 WILLIAMS FLOYD C 31.4 29.7   425613 WILLIAMS GERALD 24.3 19.8   030333 WILLIAMS ROY 30.7 30.6
666334 WINNER JOHN 16.3 13.4   227905 WOEPSE DALE 25.6 23.4   825960 WOLK HAROLD 30.3 29.4
873427 WOODS DON 23.5 18.9   326928 WOOLF DAVID 17.0 16.4   309838 WRIGHT LEWIS 31.9 30.4
235448 YAMAMOTO MICHAEL 17.7 16.8   252366 YAMASHITA MASAKI 11.2 11.2   342131 YANG CHANG 11.3 11.2
278857 YANG HO 13.9 N/I   732601 YI CHAE HAK 19.5 17.1   320328 YOO CHANG BUM 19.4 17.0
299955 YOON MIKE 16.1 12.8   511219 YOUNG EDWARD 21.9 21.9   556207 YOUNKER AUGUST 05.0 04.8
219698 YU KEN 16.4 16.3   242497 YUNE FRED 11.2 09.6   647482 ZAAN SAMMY 17.7 15.5
273518 ZAPOLI JOSEPH 23.2 21.6   065329 ZEISSNER JOHN 28.7 24.6   236161 ZERFASS HANS 22.5 20.0
567679 ZERSEN WILLIAM F H 20.9 17.8   773217 ZINK RON 21.1 20.6